OUPUP -Kraft: | |
---|---|
Verfügbarkeit: | |
DMX512
Isoliert
Konstante Spannung
Dimmen, CCT, RGBCW
IP66, trocken und feucht, nass
100-277vac
80W, 96W, 100W, 120W
12/24/ 36/48 V
UL & CUL, FCC, Klasse 2
80W 96W 100W 120W Klasse 2 CV RGB CW DMX LED -Treiber 1 2 3 4 5 Kanäle
· Ausgangskonstante Spannung mit leicht einstellbarem, um das Problem des Leitungsverlusts zu lösen
· Mit der Funktion RDM (Remote Device Management)
· Mit NFC -Funktion (Near Field Communication), lesen und schreiben Sie die DMX512 -Adresse oder stellen Sie die Ausgangsspannung per Mobile EasyNFC -App ein. oder spezielles NFC -Gerät
· 5 CH Unabhängige Ausgänge: RGBCW
· Eingabebereich: 110-277vac
· Eingebaute aktive PFC-Funktion, PF-≥ 0,97
· Schutz: Kurzschluss/ Überlastung/ Übertemperatur
· Kühlung durch freie Luftkonvektion
· IP66 wasserdichtes Design
· Dimmfunktion: DMX512; DMX512 -Signalisolation
· DIMPS-Reichweite: 0-100%
· Flackerfreie, f≥4k Hz stroboskopische Befreiung
· Geeignet für LED -Beleuchtung und Bewegungsschildanwendung
Kanal | Modellnummer | Ausgangsleistung | Ausgangsspannung | Ausgangsstrom | Größe | Gewicht | Andere Standard |
1 | KVX-12080-1c-A | 80W | 12V | 6.66a | 200*78*25 mm | 0,83 kg | Klasse P, Typ HL, nass |
KVX-24080-1c-A | 24 V | 3.34a | 232*78*25 mm | 0,83 kg | |||
KVX-36080-1c-A | 36 V | 2.22a | |||||
KVX-46080-1c-A | 48 V | 1.67a | |||||
KVX-24096-1c-A | 96W | 24 V | 4a | Klasse 2 , Klasse P, Typ HL, nass | |||
/ | 36 V | 2.67a | |||||
/ | 48 V | 2a | |||||
KVX-12100-1c-A | 100W | 12V | 8.34a | Klasse P, Typ HL, nass | |||
KVX-24100-1c-A | 24 V | 4.17a | |||||
KVX-36100-1c-A | 36 V | 2.78a | |||||
KVX-48100-1c-A | 48 V | 2.09a | |||||
KVX-12120-1c-A | 120W | 12V | 10a | ||||
KVX-24120-1c-A | 24 V | 5a | |||||
KVX-36120-1c-A | 36 V | 3.33a | |||||
KVX-48120-1c-A | 48 V | 2.5a | |||||
2 Kanal | KVX-12080-2C-A | 80W | 12V | 6.66a | 232*78*25 mm | 0,83 kg | Klasse 2 , Klasse P, Typ HL, nass |
KVX-24080-2C-A | 24 V | 3.34a | |||||
KVX-36080-2C-A | 36 V | 2.22a | |||||
KVX-46080-2C-A | 48 V | 1.67a | |||||
KVX-24096-2C-A | 96W | 24 V | 4a | Klasse 2 , Klasse P, Typ HL, nass | |||
/ | 36 V | 2.67a | |||||
/ | 48 V | 2a | |||||
KVX-12100-2C-A | 100W | 12V | 8.34a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24100-2C-A | 24 V | 4.17a | |||||
KVX-36100-2C-A | 36 V | 2.78a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48100-2c-A | 48 V | 2.09a | |||||
KVX-12120-2C-A | 120W | 12V | 10a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24120-2C-A | 24 V | 5a | |||||
KVX-36120-2C-A | 36 V | 3.33a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48120-2C-A | 48 V | 2.5a | |||||
3 Kanal | KVX-12080-3C-A | 80W | 12V | 6.66a | 232*78*25 mm | 0,83 kg | Klasse 2 , Klasse P, Typ HL, nass |
KVX-24080-3C-A | 24 V | 3.34a | |||||
KVX-36080-3C-A | 36 V | 2.22a | |||||
KVX-46080-3C-A | 48 V | 1.67a | |||||
KVX-24096-3C-A | 96W | 24 V | 4a | Klasse 2 , Klasse P, Typ HL, nass | |||
/ | 36 V | 2.67a | |||||
/ | 48 V | 2a | |||||
KVX-12100-3C-A | 100W | 12V | 8.34a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24100-3C-A | 24 V | 4.17a | |||||
KVX-36100-3C-A | 36 V | 2.78a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48100-3C-A | 48 V | 2.09a | |||||
KVX-12120-3C-A | 120W | 12V | 10a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24120-3C-A | 24 V | 5a | |||||
KVX-36120-3C-A | 36 V | 3.33a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48120-3C-A | 48 V | 2.5a | |||||
4 Kanal | KVX-12080-4C-A | 80W | 12V | 6.66a | 232*78*25 mm | 0,83 kg | Klasse 2 , Klasse P, Typ HL, nass |
KVX-24080-4C-A | 24 V | 3.34a | |||||
KVX-36080-4C-A | 36 V | 2.22a | |||||
KVX-46080-4C-A | 48 V | 1.67a | |||||
KVX-24096-4C-A | 96W | 24 V | 4a | Klasse 2 , Klasse P, Typ HL, nass | |||
/ | 36 V | 2.67a | |||||
/ | 48 V | 2a | |||||
KVX-12100-4C-A | 100W | 12V | 8.34a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24100-4C-A | 24 V | 4.17a | |||||
KVX-36100-4C-A | 36 V | 2.78a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48100-4C-A | 48 V | 2.09a | |||||
KVX-12120-4C-A | 120W | 12V | 10a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24120-4C-A | 24 V | 5a | |||||
KVX-36120-4C-A | 36 V | 3.33a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48120-4C-A | 48 V | 2.5a | |||||
5 Kanal | KVX-12080-5C-A | 80W | 12V | 6.66a | 232*78*25 mm | Klasse 2 , Klasse P, Typ HL, nass | |
KVX-24080-5C-A | 24 V | 3.34a | |||||
KVX-36080-5C-A | 36 V | 2.22a | |||||
KVX-46080-5C-A | 48 V | 1.67a | |||||
KVX-24096-5C-A | 96W | 24 V | 4a | Klasse 2 , Klasse P, Typ HL, nass | |||
/ | 36 V | 2.67a | |||||
/ | 48 V | 2a | |||||
KVX-12100-5C-A | 100W | 12V | 8.34a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24100-5C-A | 24 V | 4.17a | |||||
KVX-36100-5C-A | 36 V | 2.78a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48100-5C-A | 48 V | 2.09a | |||||
KVX-12120-5C-A | 120W | 12V | 10a | Klasse 2 , Klasse P, Typ HL, nass | |||
KVX-24120-5C-A | 24 V | 5a | |||||
KVX-36120-5C-A | 36 V | 3.33a | Klasse 2 , Klasse P, Typ HL | ||||
KVX-48120-5C-A | 48 V | 2.5a |
80W 96W 100W 120W RGBCW DMX LED -Treiber 1 2 3 4 5 Kanal
80W 96W 100W 120W RGBCW DMX LED -Treiber Größe:
Beschreibung
Diese Serie ist für DMX RDM Full Color Dimm -Anwendung ausgelegt, insbesondere für Architeture, Kunst und Museum, Unterhaltung, Gastfreundschaft, Gesundheitswesen und städtische Landschaft.
● Eingangsspannung: 100-277vac
● Ausgabe: 150W oder 200W
● DMX RDM konstanter Spannungs -LED -Treiber
● wasserdicht (IP66)
● Die Lebensdauer beträgt 50000 Stunden (100 ℃ ± 10 ℃ Halt die O/P -Spannung und erholen Sie sich automatisch nach dem Abkühlen.)
● Laut UL, Cul, FCC, CE, ENEC
● Sicherheitsstandards: EN61347-1 EN61347-2-13 (EU) & UL8750 UL1310 (USA)
Product Catalog
Contact Email
Factory