Ouput Power: | |
---|---|
Disponibilità: | |
0-10 V.
Isolato
Tensione costante
Oscuramento
IP20, secco e umido
110-277VAC
30W, 36W, 60W, 96W, 100W, 150W
12/26/36/ 48V
Ul & cul, FCC, Classe 2, ROHS, REACH
30W 36W 60W 96W 100W 150W CV 0-10 V Dimmabile Alimentazione LED lineare interno per Strip LED
Potenza di uscita | Numero modello | Tensione di uscita | Corrente di output | Tensione di ingresso | Misurare | Peso |
30W | KVD-12030-Dims | 12v | 2.5a | 100-277VAC | 260*30*18,5 mm | 0,2 kg |
KVD-24030-Dims | 24 V. | 1.25a | ||||
KVD-48030-Dims | 48v | 0.63a | ||||
36W | KVD-12036-Dims | 12v | 3a | 100-277VAC | 260*30*18,5 mm | 0,2 kg |
KVD-24036-Dims | 24 V. | 1.5a | ||||
KVD-48036-Dims | 48v | 0.75a | ||||
60W | KVD-12060-Dims | 12v | 5a | 100-277VAC | 300*30*18,5 mm | 0,25 kg |
KVD-24060-Dims | 24 V. | 2.5a | ||||
KVD-48060-Dims | 48v | 1.25a | ||||
96w | KVD-24096-Dims | 24 V. | 4a | 100-277VAC | 330*30*22mm | 0,29 kg |
KVD-48096-Dims | 48v | 2a | ||||
100W | KVD-12100-Dims | 12v | 8.34a | 100-277VAC | 330*30*22mm | 0,29 kg |
KVD-24100-Dims | 24 V. | 4.17a | ||||
KVD-48100-Dims | 48v | 2.09a | ||||
150 W. | KVD-12150-Dims | 12v | 12.5A | 100-277VAC | 368*30*22,5 mm | 0,3 kg |
KVD-24150-Dims | 24 V. | 6.25a | ||||
KVD-48150-Dims | 48v | 3.13a |
30W 36W 60W 96W 100W 150W 0-10 V Alimentatore LED
30W 36W 0-10 V Dimensione dell'alimentazione LED :
60W 0-10 V dell'alimentazione LED : Dimensione
96W 100W 0-10 V Dimensione dell'alimentazione LED :
dell'alimentazione LED 150W 0-10 V : Dimensione
30W 36W 60W 96W 100W 150W CV 0-10 V Dimmabile Alimentazione LED lineare interno per Strip LED
Potenza di uscita | Numero modello | Tensione di uscita | Corrente di output | Tensione di ingresso | Misurare | Peso |
30W | KVD-12030-Dims | 12v | 2.5a | 100-277VAC | 260*30*18,5 mm | 0,2 kg |
KVD-24030-Dims | 24 V. | 1.25a | ||||
KVD-48030-Dims | 48v | 0.63a | ||||
36W | KVD-12036-Dims | 12v | 3a | 100-277VAC | 260*30*18,5 mm | 0,2 kg |
KVD-24036-Dims | 24 V. | 1.5a | ||||
KVD-48036-Dims | 48v | 0.75a | ||||
60W | KVD-12060-Dims | 12v | 5a | 100-277VAC | 300*30*18,5 mm | 0,25 kg |
KVD-24060-Dims | 24 V. | 2.5a | ||||
KVD-48060-Dims | 48v | 1.25a | ||||
96w | KVD-24096-Dims | 24 V. | 4a | 100-277VAC | 330*30*22mm | 0,29 kg |
KVD-48096-Dims | 48v | 2a | ||||
100W | KVD-12100-Dims | 12v | 8.34a | 100-277VAC | 330*30*22mm | 0,29 kg |
KVD-24100-Dims | 24 V. | 4.17a | ||||
KVD-48100-Dims | 48v | 2.09a | ||||
150 W. | KVD-12150-Dims | 12v | 12.5A | 100-277VAC | 368*30*22,5 mm | 0,3 kg |
KVD-24150-Dims | 24 V. | 6.25a | ||||
KVD-48150-Dims | 48v | 3.13a |
30W 36W 60W 96W 100W 150W 0-10 V Alimentatore LED
30W 36W 0-10 V Dimensione dell'alimentazione LED :
60W 0-10 V dell'alimentazione LED : Dimensione
96W 100W 0-10 V Dimensione dell'alimentazione LED :
dell'alimentazione LED 150W 0-10 V : Dimensione