Model: | |
---|---|
Availability: | |
DALI-2 Push
Isolated
Constant Current
Dimming, CCT
IP20, Dry & Damp
100-277VAC
20W, 40W, 60W
6V-42V
RoHS, REACH
DP2 20W 40W 60W Class 2 Constant Current CCT DALI 2 Push Dimmable LED Driver
Output Power | Model Number | Output | Size | Weight |
20W | KI-020-2C-DP2 | 6-42V 250mA | 159.5*43*20mm | 0.15kg |
6-42V 350mA | ||||
6-42V 400mA | ||||
6-42V 450mA | ||||
6-40V 500mA | ||||
6-36V 550mA | ||||
6-33V 600mA | ||||
6-29V 700mA | ||||
40W | KI-040-2C-DP2 | 6-42V 500mA | 171.5*54*20mm | 0.225Kg |
6-42V 550mA | ||||
6-42V 600mA | ||||
6-42V 650mA | ||||
6-42V 700mA | ||||
6-42V 800mA | ||||
6-42V 850mA | ||||
6-42V 900mA | ||||
6-42V 950mA | ||||
6-40V 1000mA | ||||
6-38V 1050mA | ||||
6-36V 1100mA | ||||
6-35V 1100mA | ||||
6-36V 1200mA | ||||
6-33V 1200mA | ||||
60W | KI-060-2C-DP2 | 6-42V 800mA | 192.5*62*24mm | 0.30kg |
6-42V 785mA | ||||
6-42V 900mA | ||||
6-42V 950mA | ||||
6-42V 1000mA | ||||
6-42V 1100mA | ||||
6-42V 1200mA | ||||
6-42V 1300mA | ||||
6-42V 1400mA | ||||
6-40V 1500mA | ||||
6-38V 1600mA | ||||
6-35V 1700mA | ||||
6-33V 1800mA | ||||
6-32V 1900mA | ||||
6-30V 2000mA | ||||
6-29V 2100mA |
DALI-2 LED Power Supply
DALI-2 LED Power Supply Size:
DP2 20W 40W 60W Class 2 Constant Current CCT DALI 2 Push Dimmable LED Driver
Output Power | Model Number | Output | Size | Weight |
20W | KI-020-2C-DP2 | 6-42V 250mA | 159.5*43*20mm | 0.15kg |
6-42V 350mA | ||||
6-42V 400mA | ||||
6-42V 450mA | ||||
6-40V 500mA | ||||
6-36V 550mA | ||||
6-33V 600mA | ||||
6-29V 700mA | ||||
40W | KI-040-2C-DP2 | 6-42V 500mA | 171.5*54*20mm | 0.225Kg |
6-42V 550mA | ||||
6-42V 600mA | ||||
6-42V 650mA | ||||
6-42V 700mA | ||||
6-42V 800mA | ||||
6-42V 850mA | ||||
6-42V 900mA | ||||
6-42V 950mA | ||||
6-40V 1000mA | ||||
6-38V 1050mA | ||||
6-36V 1100mA | ||||
6-35V 1100mA | ||||
6-36V 1200mA | ||||
6-33V 1200mA | ||||
60W | KI-060-2C-DP2 | 6-42V 800mA | 192.5*62*24mm | 0.30kg |
6-42V 785mA | ||||
6-42V 900mA | ||||
6-42V 950mA | ||||
6-42V 1000mA | ||||
6-42V 1100mA | ||||
6-42V 1200mA | ||||
6-42V 1300mA | ||||
6-42V 1400mA | ||||
6-40V 1500mA | ||||
6-38V 1600mA | ||||
6-35V 1700mA | ||||
6-33V 1800mA | ||||
6-32V 1900mA | ||||
6-30V 2000mA | ||||
6-29V 2100mA |
DALI-2 LED Power Supply
DALI-2 LED Power Supply Size: