DALI-2 D4i
Isolated
Constant Current
Dimming
IP67, Dry & Damp, Wet
100-277VAC
100W, 150W, 200W, 240W, 320W, 480W, 720W
12-54V 24-93V
UL & cUL, FCC, CE, RoHS, REACH
100W 150W 200W 240W 320W 480W 720W 70mA-15000mA DC DALI-2 D4i Waterproof LED Driver 120-277V AC
Output Type: | Constant Current |
Input Range: | 120-277VAC |
Protections: | short circuit/over temperature/over voltage protection/undervoltage protection |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | For Wet, dry and damp locations |
Application: | Suitable for the application of LED lighting |
Warranty: | 5 years warranty |
Others: | Flicker-free dimming |
Model Number | Output Power | Output Voltage | Output Current | Size |
SDU-100W070-D4IA | 100W | 72-232V | 70-700mA | 193*67.3*31.3mm |
SDU-100W120-D4IA | 42-117V | 120-1200mA | ||
SDU-100W210-D4IA | 24-71V | 210-2100mA | ||
SDU-150W105-D4IA | 150W | 71-214V | 105-1050mA | 217.6*67.3*31.3mm |
SDU-150W140-D4IA | 54-143V | 140-1400mA | ||
SDU-150W210-D4IA | 36-107V | 210-2100mA | ||
SDU-150W280-D4IA | 27-71V | 280-2800mA | ||
SDU-150W420-D4IA | 18-54V | 420-4200mA | ||
SDU-200W105-D4IA | 200W | 93-235V | 105-1050mA | |
SDU-200W140-D4IA | 71-190V | 140-1400mA | ||
SDU-200W210-D4IA | 48-143V | 210-2100mA | ||
SDU-200W280-D4IA | 36-91V | 280-2800mA | ||
SDU-200W420-D4IA | 24-71V | 420-4200mA | ||
SDU-240W150-D4IA | 240W | 80-267V | 150-1500mA | 253.6*78*42.5mm |
SDU-240W240-D4IA | 50-150V | 240-2400mA | ||
SDU-240W320-D4IA | 38-96V | 320-3200mA | ||
SDU-240W490-D4IA | 24-73V | 490-4900mA | ||
SDU-240W630-D4IA | 19-49V | 630-6300mA | ||
SDU-320W120-D4IA | 320W | 133-356V | 120-1200mA | |
SDU-320W220-D4IA | 72-213V | 220-2200mA | ||
SDU-320W320-D4IA | 50-128V | 320-3200mA | ||
SDU-320W510-D4IA | 31-86V | 510-5100mA | ||
SDU-320W700-D4IA | 23-60V | 700-7000mA | ||
SDU-320W140-D4IA | 480W | 171-480V | 140-1400mA | 279.4*89.5*44.5mm |
SDU-320W240-D4IA | 100-300V | 240-2400mA | ||
SDU-320W440-D4IA | 55-171V | 440-4400mA | ||
SDU-320W640-D4IA | 38-100V | 640-6400mA | ||
SDU-320W840-D4IA | 29-70V | 840-8400mA | ||
SDU-720W200-D4IA | 720W | 189-422V | 200-2000mA | 390.2*89.5*44.5mm |
SDU-720W320-D4IA | 116-260V | 320-3200mA | ||
SDU-720W530-D4IA | 70-156V | 530-5300mA | ||
SDU-720W15A-D4IA | 25-56V | 1500-15000mA |
DALI-2 D4i Waterproof LED Driver Wiring Diagram
Description
This high power constant current LED driver delivers 100W to 720W power with current output (70mA-15,000mA), engineered for LED lighting installations. Featuring IP67 waterproof rating and D4i certification, it operates on universal 120-277V AC input while supporting advanced DC DALI-2 protocol for intelligent lighting control.
Features
Wide Power & Current Range: Scalable 100W/150W/200W/240W/320W/480W/720W outputs with 70mA-15,000mA current adjustment for versatile LED configurations.
DALI-2 D4i Smart Control: Certified for DALI-2 & D4i ecosystems enabling advanced features like energy metering, predictive maintenance, and group addressing via digital signals.
IP67 Protection: Fully sealed housing withstands dust ingress, parking garages, and wet locations.
High Efficiency: 120-277V AC auto-sensing input with ≥95% high efficiency minimizes energy waste.
All-round Protection: Short circuit protection, overload protection, over temperature protection.
Applications
Task & Accent Lighting: Undercabinet task lighting, ceiling cove illumination, staircase handrail accents, recessed wall niche lighting.
Functional Aesthetics: Retail display case illumination, restaurant/bar ambient lighting, hotel corridor sconces & guest room mood lighting.
Structural Highlighting: Building façade profiling, illuminated signboard backlighting, landscape feature lighting.
Order Now and Transform Your Lighting Experience
100W 150W 200W 240W 320W 480W 720W 70mA-15000mA DC DALI-2 D4i Waterproof LED Driver 120-277V AC
Output Type: | Constant Current |
Input Range: | 120-277VAC |
Protections: | short circuit/over temperature/over voltage protection/undervoltage protection |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | For Wet, dry and damp locations |
Application: | Suitable for the application of LED lighting |
Warranty: | 5 years warranty |
Others: | Flicker-free dimming |
Model Number | Output Power | Output Voltage | Output Current | Size |
SDU-100W070-D4IA | 100W | 72-232V | 70-700mA | 193*67.3*31.3mm |
SDU-100W120-D4IA | 42-117V | 120-1200mA | ||
SDU-100W210-D4IA | 24-71V | 210-2100mA | ||
SDU-150W105-D4IA | 150W | 71-214V | 105-1050mA | 217.6*67.3*31.3mm |
SDU-150W140-D4IA | 54-143V | 140-1400mA | ||
SDU-150W210-D4IA | 36-107V | 210-2100mA | ||
SDU-150W280-D4IA | 27-71V | 280-2800mA | ||
SDU-150W420-D4IA | 18-54V | 420-4200mA | ||
SDU-200W105-D4IA | 200W | 93-235V | 105-1050mA | |
SDU-200W140-D4IA | 71-190V | 140-1400mA | ||
SDU-200W210-D4IA | 48-143V | 210-2100mA | ||
SDU-200W280-D4IA | 36-91V | 280-2800mA | ||
SDU-200W420-D4IA | 24-71V | 420-4200mA | ||
SDU-240W150-D4IA | 240W | 80-267V | 150-1500mA | 253.6*78*42.5mm |
SDU-240W240-D4IA | 50-150V | 240-2400mA | ||
SDU-240W320-D4IA | 38-96V | 320-3200mA | ||
SDU-240W490-D4IA | 24-73V | 490-4900mA | ||
SDU-240W630-D4IA | 19-49V | 630-6300mA | ||
SDU-320W120-D4IA | 320W | 133-356V | 120-1200mA | |
SDU-320W220-D4IA | 72-213V | 220-2200mA | ||
SDU-320W320-D4IA | 50-128V | 320-3200mA | ||
SDU-320W510-D4IA | 31-86V | 510-5100mA | ||
SDU-320W700-D4IA | 23-60V | 700-7000mA | ||
SDU-320W140-D4IA | 480W | 171-480V | 140-1400mA | 279.4*89.5*44.5mm |
SDU-320W240-D4IA | 100-300V | 240-2400mA | ||
SDU-320W440-D4IA | 55-171V | 440-4400mA | ||
SDU-320W640-D4IA | 38-100V | 640-6400mA | ||
SDU-320W840-D4IA | 29-70V | 840-8400mA | ||
SDU-720W200-D4IA | 720W | 189-422V | 200-2000mA | 390.2*89.5*44.5mm |
SDU-720W320-D4IA | 116-260V | 320-3200mA | ||
SDU-720W530-D4IA | 70-156V | 530-5300mA | ||
SDU-720W15A-D4IA | 25-56V | 1500-15000mA |
DALI-2 D4i Waterproof LED Driver Wiring Diagram
Description
This high power constant current LED driver delivers 100W to 720W power with current output (70mA-15,000mA), engineered for LED lighting installations. Featuring IP67 waterproof rating and D4i certification, it operates on universal 120-277V AC input while supporting advanced DC DALI-2 protocol for intelligent lighting control.
Features
Wide Power & Current Range: Scalable 100W/150W/200W/240W/320W/480W/720W outputs with 70mA-15,000mA current adjustment for versatile LED configurations.
DALI-2 D4i Smart Control: Certified for DALI-2 & D4i ecosystems enabling advanced features like energy metering, predictive maintenance, and group addressing via digital signals.
IP67 Protection: Fully sealed housing withstands dust ingress, parking garages, and wet locations.
High Efficiency: 120-277V AC auto-sensing input with ≥95% high efficiency minimizes energy waste.
All-round Protection: Short circuit protection, overload protection, over temperature protection.
Applications
Task & Accent Lighting: Undercabinet task lighting, ceiling cove illumination, staircase handrail accents, recessed wall niche lighting.
Functional Aesthetics: Retail display case illumination, restaurant/bar ambient lighting, hotel corridor sconces & guest room mood lighting.
Structural Highlighting: Building façade profiling, illuminated signboard backlighting, landscape feature lighting.
Order Now and Transform Your Lighting Experience