Triac 0-10V
Isolated
Constant Current
Dimming
IP20, Dry & Damp
100-277VAC
10W, 20W, 40W, 60W
3V-42V
UL & cUL, FCC, Class 2
10W 20W 40W 60W Triac 0-10V Dimming LED Driver CC with Junction box
| Output: NFC function: | Constant Current Adjust output current by NFC | 
| Range: | 100-277VAC | 
| PFC design: | Built-in active PFC function | 
| Protections: | Short circuit/ over temperature | 
| Heat dissipation: | Cooling by free air convection | 
| Waterproof performance: | Full protection plastic housing, for dry, damp, locations | 
| Dimming function: | Phase dimming: work with forward phase & reverse phase Triac dimmer/control system ,MLV and ELV 0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1 | 
| Dimming range: | 1-100% | 
| Application: | Suitable for LED lighting and moving sign applications | 
| Warranty: | 5 years warranty | 
| Model Number | Output Power | Output | Power Factor | Size | Weight | Input voltage | 
| KIG-010-DWJ | 10W | 3-42V 100mA | 0.98 | 163*94*36mm | 100-277V AC | |
| 3-42V 150mA | ||||||
| 3-42V 200mA | ||||||
| 3-40V 250mA | ||||||
| 3-33V 300mA | ||||||
| 3-29V 350mA | ||||||
| 3-25V 400mA | ||||||
| 3-22V 450mA | ||||||
| KIG-020-DWJ | 20W | 3-42V 250mA | 0.95 | 163*94*36mm | ||
| 3-42V 350mA | ||||||
| 3-42V 400mA | ||||||
| 3-42V 450mA | ||||||
| 3-40V 500mA | ||||||
| 3-36V 550mA | ||||||
| 3-33V 600mA | ||||||
| 3-29V 700mA | ||||||
| KIG-C040-DWJ | 40W | 3-50V 300mA | 0.95 | 190*104*36mm | ||
| 3-50V 350mA | ||||||
| 3-50V 400mA | ||||||
| 3-50V 450mA | ||||||
| 3-50V 500mA | ||||||
| 3-50V 550mA | ||||||
| 3-50V 600mA | ||||||
| 3-50V 650mA | ||||||
| 3-50V 700mA | ||||||
| 3-50V 800mA | ||||||
| 3-45V 900mA | ||||||
| 3-40V 1000mA | ||||||
| 3-37V 1100mA | ||||||
| 3-34V 1200mA | ||||||
| 3-31V 1300mA | ||||||
| 3-29V 1400mA | ||||||
| KIG-C060-DWJ | 60W | 3-50V 600mA | 0.99 | 192.5*62*24mm | ||
| 3-50V 700mA | ||||||
| 3-50V 800mA | ||||||
| 3-50V 900mA | ||||||
| 3-50V 1000mA | ||||||
| 3-50V 1100mA | ||||||
| 3-50V 1200mA | ||||||
| 3-46V 1300mA | ||||||
| 3-43V 1400mA | ||||||
| 3-40V 1500mA | ||||||
| 3-38V 1600mA | ||||||
| 3-35V 1700mA | ||||||
| 3-33V 1800mA | ||||||
| 3-32V 1900mA | ||||||
| 3-30V 2000mA | ||||||
| 3-29V 2100mA | 
10W 20W 40W 60W Triac 0-10V Dimming LED Driver CC with Junction box
10W 20W 40W 60W Triac 0-10V Dimming LED Driver CC with Junction box
| Output: NFC function: | Constant Current Adjust output current by NFC | 
| Range: | 100-277VAC | 
| PFC design: | Built-in active PFC function | 
| Protections: | Short circuit/ over temperature | 
| Heat dissipation: | Cooling by free air convection | 
| Waterproof performance: | Full protection plastic housing, for dry, damp, locations | 
| Dimming function: | Phase dimming: work with forward phase & reverse phase Triac dimmer/control system ,MLV and ELV 0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1 | 
| Dimming range: | 1-100% | 
| Application: | Suitable for LED lighting and moving sign applications | 
| Warranty: | 5 years warranty | 
| Model Number | Output Power | Output | Power Factor | Size | Weight | Input voltage | 
| KIG-010-DWJ | 10W | 3-42V 100mA | 0.98 | 163*94*36mm | 100-277V AC | |
| 3-42V 150mA | ||||||
| 3-42V 200mA | ||||||
| 3-40V 250mA | ||||||
| 3-33V 300mA | ||||||
| 3-29V 350mA | ||||||
| 3-25V 400mA | ||||||
| 3-22V 450mA | ||||||
| KIG-020-DWJ | 20W | 3-42V 250mA | 0.95 | 163*94*36mm | ||
| 3-42V 350mA | ||||||
| 3-42V 400mA | ||||||
| 3-42V 450mA | ||||||
| 3-40V 500mA | ||||||
| 3-36V 550mA | ||||||
| 3-33V 600mA | ||||||
| 3-29V 700mA | ||||||
| KIG-C040-DWJ | 40W | 3-50V 300mA | 0.95 | 190*104*36mm | ||
| 3-50V 350mA | ||||||
| 3-50V 400mA | ||||||
| 3-50V 450mA | ||||||
| 3-50V 500mA | ||||||
| 3-50V 550mA | ||||||
| 3-50V 600mA | ||||||
| 3-50V 650mA | ||||||
| 3-50V 700mA | ||||||
| 3-50V 800mA | ||||||
| 3-45V 900mA | ||||||
| 3-40V 1000mA | ||||||
| 3-37V 1100mA | ||||||
| 3-34V 1200mA | ||||||
| 3-31V 1300mA | ||||||
| 3-29V 1400mA | ||||||
| KIG-C060-DWJ | 60W | 3-50V 600mA | 0.99 | 192.5*62*24mm | ||
| 3-50V 700mA | ||||||
| 3-50V 800mA | ||||||
| 3-50V 900mA | ||||||
| 3-50V 1000mA | ||||||
| 3-50V 1100mA | ||||||
| 3-50V 1200mA | ||||||
| 3-46V 1300mA | ||||||
| 3-43V 1400mA | ||||||
| 3-40V 1500mA | ||||||
| 3-38V 1600mA | ||||||
| 3-35V 1700mA | ||||||
| 3-33V 1800mA | ||||||
| 3-32V 1900mA | ||||||
| 3-30V 2000mA | ||||||
| 3-29V 2100mA | 
10W 20W 40W 60W Triac 0-10V Dimming LED Driver CC with Junction box