| Ouput Power: | |
|---|---|
| Availability: | |
KVC-D4IJ-YT
DALI-2 D4i
Isolated
Constant Voltage
Dimming, CCT, RGB
IP66, Dry & Damp, Wet
100-277VAC
300W, 288W
12/ 24/ 36/ 48V
UL & cUL, FCC, Class 2, ICES, CE, RoHS, REACH
288W 300W RGB DALI 2 D4i Dimmable Constant Voltage L E D Driver 2A 4A 25A
Flicker-free,
output dimming frequency 20KHz reach the exemption level,
Digital dimming,
single light control,
with auxiliary power supply & temperature control
Features
● Output: Constant Voltage
● Range: 200-347VAC
● PFC design: Built-in active PFC function
● Efficiency: Up to 94.5%
● Protections: Short circuit / Over load / Over temperature
● Heat dissipation: Cooling by free air convection
● Waterproof performance: Full Iron protection housing, for dry, damp & wet locations.
● Design features:
1.The dimming curve is adjustable. Multiple frequency options. Comes with DALI bus power supply and auxiliary power supply. It has power status detection function (D4i function) and Lamp temperature detection. Driver parameters can be adjusted by APP.
2.Bus power specification: 18V, 50mA, capable of supporting approximately 25 units of our company's DALI power supplies (signal line current loss of our company's DALI power supply < 2mA).
3.Auxiliary power specification: 24V, 125mA, 3W.
● Dimming function: DALI-2 dimming (PWM output)
● Min load: Min load is 10%
● Dimming range: 0.18%-100% dimming depth 0.18%(244Hz) 0.2%-100% dimming depth 0.2%(800Hz) 0.3%-100% dimming depth 0.3%(4KHz) 0.8%-100% dimming depth 0.8%(20KHz)
● Application: Suitable for LED lighting and moving sign applications
● Warranty: 5 years warranty
Model Number | Watts | Output Voltage | Output Current | Class 2 | Listings | Output Mode | Size | Weight |
KVC-12060-D4IJ-YT | 60W | 12V | 5A | Yes | cUL, UL, FCC, ICES, CE, RoHS, Reach | Dimming | 202.5*114.2*40mm | |
KVC-24060-D4IJ-YT | 24V | 2.5A | ||||||
KVC-36060-D4IJ-YT | 36V | 1.67 | ||||||
KVC-48060-D4IJ-YT | 48V | 1.25A | ||||||
KVC-24096-D4IJ-YT | 96W | 24V | 4A | Yes | cUL, UL, FCC, ICES, CE, RoHS, Reach | Dimming | 241*125*40mm | |
KVC-36096-D4IJ-YT | 36V | 2.67A | ||||||
KVC-48096-D4IJ-YT | 48V | 2A | ||||||
KVC-12100-D4IJ-YT | 100W | 12V | 8.34A | No | ||||
KVC-24100-D4IJ-YT | 24V | 4.17A | ||||||
KVC-36100-D4IJ-YT | 36V | 2.78A | ||||||
KVC-48100-D4IJ-YT | 48V | 2.09A | ||||||
KVC-12120-D4IJ-YT | 120W | 12V | 10A | No | ||||
KVC-24120-D4IJ-YT | 24V | 5A | ||||||
KVC-36120-D4IJ-YT | 36V | 3.33A | ||||||
KVC-48120-D4IJ-YT | 48V | 2.5A | ||||||
KVC-C24192-2G-D4IJ-YT | 192W | 24V | 2*4A | Yes | cUL, UL, FCC, ICES, CE, RoHS, Reach | CCT | 293*125*42.7mm | |
KVC-C36192-2G-D4IJ-YT | 36V | 2*2.67A | ||||||
KVC-C48192-2G-D4IJ-YT | 48V | 2*2A | ||||||
KVC-12200-2G-D4IJ-YT | 200W | 12V | 16.67A | No | ||||
KVC-24200-2G-D4IJ-YT | 24V | 8.33A | ||||||
KVC-36200-2G-D4IJ-YT | 36V | 5.56A | ||||||
KVC-48200-2G-D4IJ-YT | 48V | 4.16A | ||||||
KVC-C24288-3G-D4IJ-YT | 288W | 24V | 3*4A | Yes | cUL, UL, FCC, ICES, CE, RoHS, Reach | RGB | 316*125*42.7mm | |
KVC-C36288-3G-D4IJ-YT | 36V | 3*2.67A | ||||||
KVC-C48288-3G-D4IJ-YT | 48V | 3*2A | ||||||
KVC-12300-3G-D4IJ-YT | 300W | 12V | 25A | No | ||||
KVC-24300-3G-D4IJ-YT | 24V | 12.5A | ||||||
KVC-36300-3G-D4IJ-YT | 36V | 8.33A | ||||||
KVC-48300-3G-D4IJ-YT | 48V | 6.25A | ||||||


