Verfügbarkeit: | |
---|---|
Zigbee (Tuya, intelligentes Leben)
Isoliert
Konstante Spannung
Dimmen, CCT, Warm-Dim, RGBCW
IP66, trocken und feucht, nass
100-277vac
96W, 100W, 120W
12/24/ 36/48 V
UL & Cul, Klasse 2, CE, ROHS, REACH
96W 100W 120W CV RGB CW Zigbee Tuya Smart Life Apps Konstante Spannungsleistung 100-277V 100V 110V 120 V 220 V 230 V 240 V
Ausgabe: | Konstante Spannung |
Reichweite: | 100-277vac |
PFC -Design: | Integrierte aktive PFC-Funktion, PF-≥ 0,95 |
Effizienz: | Bis zu 91% |
Schutz: | Kurzschluss/ Überlast/ Übertemperatur |
Wärmeissipation: | Kühlung durch freie Luftkonvektion |
Wasserdichte Leistung: | Voll kompakte Aluminiumschalengehäuse für trockene, feuchte und nasse Stellen |
Dimmfunktion: | Zigbee Wireless Dim., Die von mobiler App oder Smart -Lautsprecher wie Google Home oder Amazon Echo kontrolliert werden kann. |
Dimm -Reichweite: | 1-100% |
Anwendung: | Geeignet für die Anwendung von LED -Beleuchtung |
Garantie: | 5 Jahre Garantie |
Flacker frei, 8 kHz PWM -Ausgang, um den stroboskopischen Ausnahmeregelungsniveau zu erreichen |
Ausgangskanäle | Modellnummer | Ausgangsspannung | Ausgangsstrom | Ausgangsleistung | Größe | Gewicht |
1 Kanal | KVB-24096-1c-A | 24 V | 4a | 96W | 200*70*43 mm | 1,02 kg |
KVB-48096-1c-A | 48 V | 2a | ||||
KVB-12100-1c-A | 12V | 8.34a | 100W | |||
KVB-24100-1c-A | 24 V | 4.17a | ||||
KVB-36100-1c-A | 36 V | 2.78a | ||||
KVB-48100-1c-A | 48 V | 2.09a | ||||
KVB-12120-1c-A | 12V | 10a | 120W | |||
KVB-24120-1c-A | 24 V | 5a | ||||
KVB-36120-1c-A | 36 V | 3.33a | ||||
KVB-48120-1c-A | 48 V | 2.5a | ||||
2 Kanäle | KVB-12100-2C-A | 12V | 8.34a | 100W | ||
KVB-24100-2c-A | 24 V | 4.17a | ||||
KVB-36100-2C-A | 36 V | 2.78a | ||||
KVB-48100-2c-A | 48 V | 2.09a | ||||
KVB-12120-2C-A | 12V | 10a | 120W | |||
KVB-24120-2C-A | 24 V | 5a | ||||
KVB-36120-2C-A | 36 V | 3.33a | ||||
KVB-48120-2C-A | 48 V | 2.5a | ||||
3 Kanäle | KVB-12100-3C-A | 12V | 8.34a | 100W | ||
KVB-24100-3C-A | 24 V | 4.17a | ||||
KVB-36100-3C-A | 36 V | 2.78a | ||||
KVB-48100-3C-A | 48 V | 2.09a | ||||
KVB-12120-3C-A | 12V | 10a | 120W | |||
KVB-24120-3C-A | 24 V | 5a | ||||
KVB-36120-3C-A | 36 V | 3.33a | ||||
KVB-48120-3C-A | 48 V | 2.5a | ||||
4 Kanäle | KVB-12100-4C-A | 12V | 8.34a | 100W | ||
KVB-24100-4C-A | 24 V | 4.17a | ||||
KVB-36100-4C-A | 36 V | 2.78a | ||||
KVB-48100-4C-A | 48 V | 2.09a | ||||
KVB-12120-4C-A | 12V | 10a | 120W | |||
KVB-24120-4C-A | 24 V | 5a | ||||
KVB-36120-4C-A | 36 V | 3.33a | ||||
KVB-48120-4C-A | 48 V | 2.5a | ||||
5 Kanäle | KVB-12100-5C-A | 12V | 8.34a | 100W | ||
KVB-24100-5C-A | 24 V | 4.17a | ||||
KVB-36100-5C-A | 36 V | 2.78a | ||||
KVB-48100-5C-A | 48 V | 2.09a | ||||
KVB-12120-5C-A | 12V | 10a | 120W | |||
KVB-24120-5C-A | 24 V | 5a | ||||
KVB-36120-5C-A | 36 V | 3.33a | ||||
KVB-48120-5C-A | 48 V | 2.5a |
96W 100W 120W CV RGB CW Zigbee Tuya Smart Life Apps Konstante Spannungsleistung 100-277V 100V 110V 120 V 220 V 230 V 240 V
96W 100W 120W CV RGB CW Zigbee Tuya Smart Life Apps Konstante Spannungsleistung 100-277V 100V 110V 120 V 220 V 230 V 240 V
Ausgabe: | Konstante Spannung |
Reichweite: | 100-277vac |
PFC -Design: | Integrierte aktive PFC-Funktion, PF-≥ 0,95 |
Effizienz: | Bis zu 91% |
Schutz: | Kurzschluss/ Überlast/ Übertemperatur |
Wärmeissipation: | Kühlung durch freie Luftkonvektion |
Wasserdichte Leistung: | Voll kompakte Aluminiumschalengehäuse für trockene, feuchte und nasse Stellen |
Dimmfunktion: | Zigbee Wireless Dim., Die von mobiler App oder Smart Speaker wie Google Home oder Amazon Echo kontrolliert werden kann. |
Dimm -Reichweite: | 1-100% |
Anwendung: | Geeignet für die Anwendung von LED -Beleuchtung |
Garantie: | 5 Jahre Garantie |
Flacker frei, 8 kHz PWM -Ausgang, um den stroboskopischen Ausnahmeregelungsniveau zu erreichen |
Ausgangskanäle | Modellnummer | Ausgangsspannung | Ausgangsstrom | Ausgangsleistung | Größe | Gewicht |
1 Kanal | KVB-24096-1c-A | 24 V | 4a | 96W | 200*70*43 mm | 1,02 kg |
KVB-48096-1c-A | 48 V | 2a | ||||
KVB-12100-1c-A | 12V | 8.34a | 100W | |||
KVB-24100-1c-A | 24 V | 4.17a | ||||
KVB-36100-1c-A | 36 V | 2.78a | ||||
KVB-48100-1c-A | 48 V | 2.09a | ||||
KVB-12120-1c-A | 12V | 10a | 120W | |||
KVB-24120-1c-A | 24 V | 5a | ||||
KVB-36120-1c-A | 36 V | 3.33a | ||||
KVB-48120-1c-A | 48 V | 2.5a | ||||
2 Kanäle | KVB-12100-2C-A | 12V | 8.34a | 100W | ||
KVB-24100-2c-A | 24 V | 4.17a | ||||
KVB-36100-2C-A | 36 V | 2.78a | ||||
KVB-48100-2c-A | 48 V | 2.09a | ||||
KVB-12120-2C-A | 12V | 10a | 120W | |||
KVB-24120-2C-A | 24 V | 5a | ||||
KVB-36120-2C-A | 36 V | 3.33a | ||||
KVB-48120-2C-A | 48 V | 2.5a | ||||
3 Kanäle | KVB-12100-3C-A | 12V | 8.34a | 100W | ||
KVB-24100-3C-A | 24 V | 4.17a | ||||
KVB-36100-3C-A | 36 V | 2.78a | ||||
KVB-48100-3C-A | 48 V | 2.09a | ||||
KVB-12120-3C-A | 12V | 10a | 120W | |||
KVB-24120-3C-A | 24 V | 5a | ||||
KVB-36120-3C-A | 36 V | 3.33a | ||||
KVB-48120-3C-A | 48 V | 2.5a | ||||
4 Kanäle | KVB-12100-4C-A | 12V | 8.34a | 100W | ||
KVB-24100-4C-A | 24 V | 4.17a | ||||
KVB-36100-4C-A | 36 V | 2.78a | ||||
KVB-48100-4C-A | 48 V | 2.09a | ||||
KVB-12120-4C-A | 12V | 10a | 120W | |||
KVB-24120-4C-A | 24 V | 5a | ||||
KVB-36120-4C-A | 36 V | 3.33a | ||||
KVB-48120-4C-A | 48 V | 2.5a | ||||
5 Kanäle | KVB-12100-5C-A | 12V | 8.34a | 100W | ||
KVB-24100-5C-A | 24 V | 4.17a | ||||
KVB-36100-5C-A | 36 V | 2.78a | ||||
KVB-48100-5C-A | 48 V | 2.09a | ||||
KVB-12120-5C-A | 12V | 10a | 120W | |||
KVB-24120-5C-A | 24 V | 5a | ||||
KVB-36120-5C-A | 36 V | 3.33a | ||||
KVB-48120-5C-A | 48 V | 2.5a |
96W 100W 120W CV RGB CW Zigbee Tuya Smart Life Apps Konstante Spannungsleistung 100-277V 100V 110V 120 V 220 V 230 V 240 V