Triac 0-10V
Isolated
Constant Voltage
1CH (Dimming)
IP20, Dry & Damp
100-277VAC
96W, 100W, 150W, 200W
24/ 48V
UL & cUL, FCC, Class 2
96W 100W 150W 200W Magnetic Track Lighting Heads H Type Rail Triac 0-10V Dimmable LED Driver 24V 48V DC
Output Power | Model Number | Output Voltage | Output Current | Size |
96W | KVM-24096-DW | 24V | 4A | 355.5*20*24.2mm |
KVM-48096-DW | 48V | 2A | ||
100W | KVM-24100-DW | 24V | 4.17A | |
KVM-48100-DW | 48V | 2.09A | ||
150W | KVM-24150-DW | 24V | 6.25A | 366.7*26*24.2mm |
KVM-48150-DW | 48V | 3.13A | ||
200W | KVM-24200-DW | 24V | 8.34A | |
KVM-48200-DW | 48V | 4.17A |
96W 100W 150W 200W Magnetic Track Lighting Heads H Type Rail Triac 0-10V Dimmable LED Driver 24V 48V DC
Innovation, style, and function culminate in the led driver Surface Mount with Diffused and Multi Spot Lights linear lighting structure. Diffused lighting within the profile fills industrial, commercial and residential spaces alike with a soft and warm inviting glow.
96W 100W 150W 200W Magnetic Track Lighting Heads H Type Rail Triac 0-10V Dimmable LED Driver 24V 48V DC
Output Power | Model Number | Output Voltage | Output Current | Size |
96W | KVM-24096-DW | 24V | 4A | 355.5*20*24.2mm |
KVM-48096-DW | 48V | 2A | ||
100W | KVM-24100-DW | 24V | 4.17A | |
KVM-48100-DW | 48V | 2.09A | ||
150W | KVM-24150-DW | 24V | 6.25A | 366.7*26*24.2mm |
KVM-48150-DW | 48V | 3.13A | ||
200W | KVM-24200-DW | 24V | 8.34A | |
KVM-48200-DW | 48V | 4.17A |
96W 100W 150W 200W Magnetic Track Lighting Heads H Type Rail Triac 0-10V Dimmable LED Driver 24V 48V DC
Innovation, style, and function culminate in the led driver Surface Mount with Diffused and Multi Spot Lights linear lighting structure. Diffused lighting within the profile fills industrial, commercial and residential spaces alike with a soft and warm inviting glow.