KV2-DIMH
Triac 0-10V
Isolated
Constant Voltage
Dimming
IP20
220-240VAC
10W, 15W, 20W, 25W, 30W, 40W
12/ 24/ 36/ 48V
FCC, ICES
Output Power | Model Number | Output Voltage | Output Current | Size | Weight |
10W | KV2-12010-DIMH | 12V | 830mA | 54*48.2*24mm | / |
KV2-24010-DIMH | 24V | 420mA | |||
KV2-36010-DIMH | 36V | 280mA | |||
KV2-48010-DIMH | 48V | 210mA | |||
15W | KV2-12015-DIMH | 12V | 1250mA | 54*48.2*24mm | / |
KV2-24015-DIMH | 24V | 630mA | |||
KV2-36015-DIMH | 36V | 420mA | |||
KV2-48015-DIMH | 48V | 310mA | |||
20W | KV2-12020-DIMH | 12V | 1670mA | 69.4*62.9*24mm | / |
KV2-24020-DIMH | 24V | 830mA | |||
KV2-36020-DIMH | 36V | 560mA | |||
KV2-48020-DIMH | 48V | 420mA | |||
25W | KV2-12525-DIMH | 12V | 2080mA | 69.4*62.9*24mm | / |
KV2-24025-DIMH | 24V | 1040mA | |||
KV2-36025-DIMH | 36V | 690mA | |||
KV2-48025-DIMH | 48V | 520mA | |||
30W | KV2-12030-DIMH | 12V | 2500mA | 74.4*66.4*24mm | / |
KV2-24030-DIMH | 24V | 1250mA | |||
KV2-36030-DIMH | 36V | 830mA | |||
KV2-48030-DIMH | 48V | 630mA |
10 15 20 25 30 40 Watt Constant Voltage 0-10V 1-10V 4 in 1 Dimmable LED Driver PWM Output Round Shape
Features | |
Output: | Constant Current |
Range: | 220-240VAC |
PFC design: | Built-in active PFC function |
Efficiency: | Up to 79% |
Protections: | Short circuit / Over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | For dry and damp location |
Dimming function: | 0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1 |
Dimming range: | 1-100% |
Application: | Suitable for LED lighting and moving sign applications |
Warranty: | 5 years warranty |

0-10/ 1-10V/ 10V PWM/ Potentiometer Dimming Diagram
0-10/ 1-10V/ 10V PWM/ Potentiometer Dimming Diagram




Precision dimming with PWM smoothness: Our 10-40W CV round driver supports 0-10V & 1-10V protocols for versatile 4-in-1 control, ensuring flicker-free performance and precise light adjustment, expertly manufactured in Vietnam and China.
Output Power | Model Number | Output Voltage | Output Current | Size | Weight |
10W | KV2-12010-DIMH | 12V | 830mA | 54*48.2*24mm | / |
KV2-24010-DIMH | 24V | 420mA | |||
KV2-36010-DIMH | 36V | 280mA | |||
KV2-48010-DIMH | 48V | 210mA | |||
15W | KV2-12015-DIMH | 12V | 1250mA | 54*48.2*24mm | / |
KV2-24015-DIMH | 24V | 630mA | |||
KV2-36015-DIMH | 36V | 420mA | |||
KV2-48015-DIMH | 48V | 310mA | |||
20W | KV2-12020-DIMH | 12V | 1670mA | 69.4*62.9*24mm | / |
KV2-24020-DIMH | 24V | 830mA | |||
KV2-36020-DIMH | 36V | 560mA | |||
KV2-48020-DIMH | 48V | 420mA | |||
25W | KV2-12525-DIMH | 12V | 2080mA | 69.4*62.9*24mm | / |
KV2-24025-DIMH | 24V | 1040mA | |||
KV2-36025-DIMH | 36V | 690mA | |||
KV2-48025-DIMH | 48V | 520mA | |||
30W | KV2-12030-DIMH | 12V | 2500mA | 74.4*66.4*24mm | / |
KV2-24030-DIMH | 24V | 1250mA | |||
KV2-36030-DIMH | 36V | 830mA | |||
KV2-48030-DIMH | 48V | 630mA |
10 15 20 25 30 40 Watt Constant Voltage 0-10V 1-10V 4 in 1 Dimmable LED Driver PWM Output Round Shape
Features | |
Output: | Constant Current |
Range: | 220-240VAC |
PFC design: | Built-in active PFC function |
Efficiency: | Up to 79% |
Protections: | Short circuit / Over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | For dry and damp location |
Dimming function: | 0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1 |
Dimming range: | 1-100% |
Application: | Suitable for LED lighting and moving sign applications |
Warranty: | 5 years warranty |

0-10/ 1-10V/ 10V PWM/ Potentiometer Dimming Diagram
0-10/ 1-10V/ 10V PWM/ Potentiometer Dimming Diagram




Precision dimming with PWM smoothness: Our 10-40W CV round driver supports 0-10V & 1-10V protocols for versatile 4-in-1 control, ensuring flicker-free performance and precise light adjustment, expertly manufactured in Vietnam and China.